<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coleman Data Solutions</title>
	<atom:link href="http://www.coleman-data.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coleman-data.com</link>
	<description>Lifecycle Management Provider</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coleman Data Solutions Presentation</title>
		<link>http://www.coleman-data.com/coleman-data-solutions-presentation.html</link>
		<comments>http://www.coleman-data.com/coleman-data-solutions-presentation.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:16:35 +0000</pubDate>
		<dc:creator>Date Solutions</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coleman-data.com/?p=657</guid>
		<description><![CDATA[Here is an overview presentation of Coleman Data Solutions. One of the things that makes Coleman unique is that it is a Non-profit document imaging company in Ohio. This video talks about the myths we deal with when people find out Coleman Data Solutions is a non-profit document imaging company.]]></description>
			<content:encoded><![CDATA[<p>Here is an overview presentation of Coleman Data Solutions.  One of the things that makes Coleman unique is that it is a Non-profit document imaging company in Ohio.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/FPww-y1QhG8" frameborder="0" allowfullscreen></iframe></p>
<p>This video talks about the myths we deal with when people find out Coleman Data Solutions is a non-profit document imaging company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleman-data.com/coleman-data-solutions-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Efficiency Strategies</title>
		<link>http://www.coleman-data.com/document-efficiency-strategies.html</link>
		<comments>http://www.coleman-data.com/document-efficiency-strategies.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:55:27 +0000</pubDate>
		<dc:creator>Date Solutions</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Improved efficiency]]></category>

		<guid isPermaLink="false">http://www.coleman-data.com/?p=654</guid>
		<description><![CDATA[Coleman Data Solutions is a complete source for products and services that will take your old, paper document handling and move towards a document efficiency strategy that will help your business be more efficient and improve profitability. There is not just one thing that makes your document efficiency strategy work.  There are actually several key...]]></description>
			<content:encoded><![CDATA[<p>Coleman Data Solutions is a complete source for products and services that will take your old, paper document handling and move towards a document efficiency strategy that will help your business be more efficient and improve profitability.</p>
<p>There is not just one thing that makes your document efficiency strategy work.  There are actually several key elements that are important and without someone helping you all these areas you very well could fail.</p>
<p>For example, often people think they can use their existing staff or a temp agency to do scanning and indexing of past documents.  We have seen this slow people down for years as they try to process all their historical documents, when they could have hired Coleman Data Solutions with their high speed scanners and dedicated document indexing team to quickly process all those documents in storage.</p>
<p>Next, you should not get caught in a poor electronic file storage system.  There are very high end systems and there are free document management systems, but what you really want to do is fine an affordable system that includes document workflow and document storage and runs on a secure cloud service that protects your documents and does not further burden your IT staff.  Coleman Data Solutions now works with a company that offers Docu-nym  as just such a solution.</p>
<p>Speaking of workflow, are you trying to build a workflow by yourself?  Don&#8217;t you think that someone who has built many workflows is going to be better at building a system that works and does not have extra steps or fields that will make it more efficient?  Absolutely.  Having someone help you create the most efficient document strategy with a cloud based workflow will improve the productivity of your staff.</p>
<p>For these reasons and more, you need to take your document efficiency strategies and security very seriously &#8211; and that starts by giving Coleman Data Solutions a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleman-data.com/document-efficiency-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docunym &#8211; Cloud Document Management</title>
		<link>http://www.coleman-data.com/docunym-cloud-document-management.html</link>
		<comments>http://www.coleman-data.com/docunym-cloud-document-management.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:19:32 +0000</pubDate>
		<dc:creator>Date Solutions</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[cloud document management]]></category>

		<guid isPermaLink="false">http://www.coleman-data.com/?p=636</guid>
		<description><![CDATA[Coleman Data Solutions has offered organizations help with document entry, document management and document scanning for many years. Our next evolution is being able to offer a cloud-based document management system that is top notch for managing documents in a secure cloud and also providing robust Workflow at an affordable cost. What does this mean...]]></description>
			<content:encoded><![CDATA[<p>Coleman Data Solutions has offered organizations help with document entry, document management and document scanning for many years.</p>
<p>Our next evolution is being able to offer a cloud-based document management system that is top notch for managing documents in a secure cloud and also providing robust Workflow at an affordable cost.</p>
<p>What does this mean for the average business?  It means higher productivity, better information management, lower IT costs because the cloud and daily backups are all part of a low monthly cost.</p>
<p>It also means a centralization of document and information so that senior managers can keep a better finger on the pulse of the company.</p>
<p>But is the cloud secure?  This is a big concern with any client.  The truth is, any system can be compromised and a home grown system is often more insecure and more expensive to maintain versus a system where the company supporting it is solely responsible for maintaining the system, backing up the system and expanding the functionality of the system.  Coleman has begun the relationship specifically with Specialized Business Software, the company offering Docunym, because they have worked for years with many large financial and insurance companies offering cloud based document management.  If these companies can trust the cloud document management you can feel sure that smaller companies can trust it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleman-data.com/docunym-cloud-document-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry Jobs in Akron</title>
		<link>http://www.coleman-data.com/data-entry-jobs-akron.html</link>
		<comments>http://www.coleman-data.com/data-entry-jobs-akron.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:55:47 +0000</pubDate>
		<dc:creator>Date Solutions</dc:creator>
				<category><![CDATA[Document Management]]></category>

		<guid isPermaLink="false">http://www.coleman-data.com/?p=628</guid>
		<description><![CDATA[Data entry jobs in Akron can be found if you have the right skill set.  You need to be able to do fast, accurate data entry.  Organizations like Coleman Data Solutions hire people year round when they meet certain standards. The important thing to remember about many data entry jobs is that they are not...]]></description>
			<content:encoded><![CDATA[<p>Data entry jobs in Akron can be found if you have the right skill set.  You need to be able to do fast, accurate data entry.  Organizations like Coleman Data Solutions hire people year round when they meet certain standards.</p>
<p>The important thing to remember about many data entry jobs is that they are not necessarily full time with benefits.  Sometimes they are part time.  Sometimes they are second shift.  And always, document imaging and data entry companies see their demand for labor changing as projects come and go.  Long term employment is easier to find the better your skill set is.</p>
<p>One way you can be sure to have a better chance of getting a data entry job is to sharpen your data entry skills every day.  You do not need an expensive class or service &#8211; you can do this by practicing data entry a little bit every day.</p>
<p>Coleman Data Solutions employs a large workforce with a certain percentage with disabilities.  However, most disabled workers are held to the same standard as any other employee to be able to enter data fast and accurately.</p>
<p>Coleman encourages you to <a href="http://www.coleman-data.com/jobs">apply for a data entry job</a> if you are looking for this kind of work, regardless of any limitations, as long as you can pass the data entry testing for the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleman-data.com/data-entry-jobs-akron.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Accurate Data Entry</title>
		<link>http://www.coleman-data.com/fast-data-entry.html</link>
		<comments>http://www.coleman-data.com/fast-data-entry.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:32:16 +0000</pubDate>
		<dc:creator>Date Solutions</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[data entry]]></category>

		<guid isPermaLink="false">http://www.coleman-data.com/?p=625</guid>
		<description><![CDATA[Many companies try to hire temps or get employees to do data entry work. If you only have a small quantity of work, that is probably all you need.  But if you have a lot of data entry work, you want to hire someone that is fast, accurate and can get your data entered into...]]></description>
			<content:encoded><![CDATA[<p>Many companies try to hire temps or get employees to do data entry work.</p>
<p>If you only have a small quantity of work, that is probably all you need.  But if you have a lot of data entry work, you want to hire someone that is fast, accurate and can get your data entered into a format you can use.  This means you need to hire a data entry company like Coleman Data Solutions.</p>
<p>Data Entry Employees are faster and more accurate because they key data every day and develop the skills needed to get the data entered quickly and accurately.  In the case of Coleman, employees pay depends on speed and accuracy, so to make good money you need to have the skills to do accurate, fast data entry.</p>
<p>This is a huge savings to clients because of the data entry efficiency from the experienced data entry workers and the experienced data entry project managers that optimize the entire process.</p>
<p>So if your company needs fast, accurate data entry give Coleman Data Solutions a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coleman-data.com/fast-data-entry.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

